Home School Info
Name of the school with address | Holy Cross School, 6th Mile Tadong |
hctadong@gmail.com | |
Ph No. | 3592-295750 |
Year of establishment of School | 1985 |
Whether NOC from State? | Yes |
NOC no. | 02-66(15)Edn Plg-227 |
NOC issuing date | 6/26/1997 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 1830002 |
Affiliation with the Board since | 4/1/1989 |
Extension of affiliation upto | 31.03.2023 |
Name of Society Registered under Section 25 of the Company Act, 1956. | West Bengal Holy Cross Sisters Society |
Period upto which Registration of Society is Valid | Parmanent |
President | Sister Celine Antony |
Manager | Sr. Margaret Lakra |
Secretary/Principal | Sr. Sherin Jose |
Principal of CBSE School | Sister Teresa Lakra |
Principal of CBSE School | Mrs. Rupa Devi Sharma |
Vice-Principal | Sister Catherina Bhutia |
Eminent Educator | Fr. Gerad Lepcha |
Eminent Educator | Mr. C P Dewan |
Teachers' Representative | Mr. Prabin Thapa |
Teachers' Representative | Mrs. Newlie Lepcha |
Parent Representative | Mr. Mahendra Gurung |
Parent Representative | Mr. Amit Bansal Agarwal |
Name and official address of the Manager | Sr. Margaret Lakra |
Address | Holy Cross Convent, Tadong |
hcmargret@gmail.com | |
Ph. No. | 03592-295750 |
Fax No. | NA |
In Acres | 5 Acres |
In sq. mtrs. | 20234.28 sq. Mtrs |
Build up area (sq. mtrs) | 8779 sq. Mtrs |
Area of playground in sq. mtrs | 2582 sq. Mtrs |
Swimming Pool | NA |
Indoor games | Yes |
Dance Rooms | NA |
Gymnasium | NA |
Music Rooms | Yes |
Hostels | NA |
Health and Medical Check Up | NA |
Detail of fee structure | Please, see Fee structure under about us |
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
NAME | GENDER | DESIGNATION | EDUCATION QUALIFICATION | |
1 | Sherin Jose | F | Principal | MA/B.ED |
2 | Catherina Bhutia | F | Vice-Principal | B.Sc/B.Ed |
3 | Sumitra Minj | F | PGTs | MA/B.ED |
4 | Mr. Rohit Sharma | M | PGTs | M. Sc/B.Ed |
5 | Mr. K S Rao | M | PGTs | MCA |
6 | Mr. Prabin Thapa | M | PGTs | M.Sc/B.Ed |
7 | Mr. C S P Singh | M | PGTs | M.Sc/B.Ed |
8 | Mrs. Anjila Tamang | F | PGTs | M.Sc/B.Ed |
9 | Miss. Rajshree Thapa | F | PGTs | MA/B.Ed |
10 | Mrs. Yumita Rai | F | PGTs | MA/B.Ed |
11 | Mrs. Sujata Purohit | F | TGTs | MA. M. Com/B.Ed |
12 | Mrs. Reena Gurung | F | TGTs | B.Sc/B.Ed |
13 | Mrs. Usha Sharma | F | TGTs | MA/B.Ed |
14 | Mrs. Arpana Pradhan | F | TGTs | MA/B.Ed |
15 | Mrs. Archana Khawas | F | TGTs | MA/B.Ed |
16 | Miss. Kritika Rai | F | TGTs | B.Sc/B.Ed |
17 | Mr. Shahid Imam | M | TGTs | B. Sc/B.Ed |
18 | Miss. Trilochana Rai | F | TGTs | MA/B.Ed |
19 | Mrs. Sheetal Rana | F | TGTs | MA/B.Ed & D.El. Ed |
20 | Mrs. Divya Rai | F | TGTs | MA /B.Ed |
21 | Mrs. Debosmita Dutta | F | TGTs | M.Sc/B.Ed |
22 | Mrs. Punam Subba | F | TGTs | MA/B.Ed |
23 | Mrs. Gita Kafley | F | TGTs | BA/B.Ed |
24 | Mr. Shyam Kumar Pradhan | M | TGTs | B. Sc/M.Sc Cs |
25 | Mrs. Sunita Singh | F | TGTs | MA/B.Ed |
26 | Mrs. Nima Dolma Lama | F | TGTs | BA/B.Ed |
27 | Mrs. Deepa Rani Basnett | F | TGTs | BA/B.Ed |
28 | Mrs. Saswati Manna | F | TGTs | B.Sc/B.Ed |
29 | Mrs. Shilpa Ghosh | F | TGTs | M. Sc/B.Ed |
30 | Miss Rubina Baraily | F | TGTs | M.Sc/B.Ed |
31 | Miss. Arju Nancy Rai | F | TGTs | MA/B.Ed |
32 | Sister Anupa Xess | F | TGTs | BA.B.Ed |
33 | Mrs. Rosy Chhetri | F | TGTs | BA/B.Ed & PDPET |
34 | Mrs. Anita Khawas | F | TGTs | B.Sc/B.Ed & D.El.Ed |
35 | Mrs. Tatini Biswas | F | TGTs | B.Sc/B.Ed & D.El.Ed |
36 | Mrs. Arpana Khawas | F | TGTs | MA/B.Ed & D.El. Ed |
37 | Mrs. K M Reenu | F | TGTs | MA/B.Ed & D.El. Ed |
38 | Anjali Tarcius | F | TGTs | MA/B.Ed |
39 | Mrs. Madhavi Sharma | F | TGTs | BA/B.Ed |
40 | Mrs. Martha Rai | F | TGTs | M.Phil/B.Ed |
41 | Mrs. Pranati Mohanty | F | TGTs | MA/B.Ed |
42 | Miss. Chandra Kala Sharma | F | TGTs | MA/B.Ed |
43 | Mrs. Rekha Chettri | F | PRTs | PLUS TWO/TTC |
44 | Mrs. Marina Lepcha | F | PRTs | BA/TTC |
45 | Mrs. Newlie Lepcha | F | PRTs | PLUS TWO/TTC |
46 | Miss. Srijana Mohra | F | PRTs | PLUS TWO/D.El. Ed |
47 | Miss. Bandhana Darnal | F | PRTs | PLUS TWO/D.El. Ed |
48 | Mrs. Seema Parveen | F | PRTs | BA/D.El.Ed |
49 | Miss. Priya Lepcha | F | PRTs | PLUS TWO/D.El. Ed |
50 | Mr. Anil Prasad | M | PRTs | B.Com/Diploma in Computer Science |
51 | Mrs. Reena Chettri | F | PRTs | HS/TTC |
52 | Mr. Andrew Thapa | M | PRTs | BA/B.Ed |
53 | Mr. Lalchand Gurung | M | PRTs | BA/Diploma in Computer Science |
54 | Miss. Priya Chettri | F | PRTs | PLUS TWO/D.El. Ed |
55 | Mr. Agustin Rai | M | PRTs | PLUS TWO/D.El. Ed |
56 | Margaret Lakra | F | PRTs | B.COM |
57 | Mrs. Odile Lepcha | F | PRTs | BA/D.El.Ed/CTET |
58 | Miss Anna Khawas | F | PRTs | PLUS TWO/D.El. Ed |
59 | Miss. Nandita Rai | F | PRTs | BA/D.El.Ed |
60 | Miss. Cloudina Rai | F | PRTs | PLUS TWO/D.El. Ed |
61 | Miss. Osima Khatoon | F | PRTs | BA.D.El. Ed |
62 | Mrs. Christina Tamang | F | PRTs | PLUS TWO/D.El. Ed |
63 | Mrs. Sneh Pradhan | F | PRTs | BA/TTC |
64 | Mr. Niten Darmal | M | PRTs | B.Sc/B.Ed |
65 | Sister Beronica Narzary | F | Special Teacher | MA/B.Ed |
66 | Mrs. Jayasmita Panda | F | Counsellor | MA |
67 | Mr. Mukesh Kumar Jha | M | Librarian | B.Com/B.Lab & Sc. Inf. Sc |
68 | Mr. Samuel Adhikari | M | PET | B. P Ed |
69 | Mr. Zamyang Dorjee Lama | M | PET | B. P Ed |
70 | Miss. Deepa Rai | F | PET | M. P Ed |
Name of the bank through which salary is drawing | Canara Bank, Gangtok |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Size of Library in sq feet | 2138.78 |
No of Periodicals | 6 |
No of Dailies | 4 |
No of Reference books class-wise | 14500 |
No of Magazine | 10 |
Others (News Papers) | 4 |
Name of the Grievance / redressal Officer | Sr. Sherin Jose |
Name of Members |
Sr Sherin Jose Sr. Mary Murmu Sr. Sumitra Minj Sr. Catherina Bhutia Mrs. Jayasmita Panda |
Grievance cell/ Sexual Harassment Officer |
Sr. Tresa Paul Ph. No 8527970276 |
Name of the Grievance cell /Sexual Harassment Committee | Sr. Sherin Jose |
Name of Members |
Sr. Mary Murmu Sr. Sumita Minj Sr. Catherina Bhutia Mrs. Jayasmita Panda Fr. David Yozan Rai |
Class | Girls | Boys | Total Strength |
I | 61 | 72 | 132 |
II | 73 | 62 | 135 |
III | 70 | 62 | 132 |
IV | 49 | 71 | 120 |
V | 47 | 71 | 118 |
VI | 82 | 98 | 180 |
VII | 82 | 94 | 176 |
VIII | 92 | 88 | 180 |
IX | 70 | 80 | 150 |
X | 90 | 50 | 140 |
XI | 41 | 60 | 101 |
XII | 58 | 38 | 96 |
TOTAL | 815 | 846 | 1660 |
Academic Session period | February to December |
Vacation period | Mid December to Mid February |
Admission period | In December for L.K.G. & VI and in June for Class XI |