Home School Info
Name of the school with address | Holy Cross School, 6th Mile Tadong |
hctadong@gmail.com | |
Ph No. | 3592295750 |
Year of establishment of School | 1985 |
Whether NOC from State? | Yes |
NOC no. | 13048 |
NOC issuing date | 7/7/1988 |
Is the school recognized, if yes by which Authority | Yes, by CBSE , NEW DELHI |
Status of affiliation: Permanent/ Regular/ Provisional | Provisional |
Affiliation No. | 1830002 |
Affiliation with the Board since | 9/2/1998 |
Extension of affiliation upto | 31.03.2023 |
Name of Society Registered under Section 25 of the Company Act, 1956. | West Bengal Holy Cross Sisters Society |
Period upto which Registration of Society is Valid | Permanent |
1 | President | Sister Celine Antony |
2 | Manager | Sister Sumitra Minj |
3 | Vice-Principal | Sister Catherina Bhutia |
4 | Eminent Educator | Fr. Gerad Lepcha |
5 | Eminent Educator | Mr. C P Dewan |
6 | Teachers' Representative | Mr. Prabin Thapa |
7 | Teachers' Representative | Mrs. Newlie Lepcha |
8 | Parent Representative | Mr. Mahendra Gurung |
9 | Parent Representative | Mr. Amit Bansal Agarwal |
10 | Principal of CBSE School | Mrs. Rupa Devi Sharma |
11 | Secretary/Principal | Sister Florine Mary Murmu |
Name and official address of the Manager | Sister Sumitra Minj |
Address | Holy Cross Convent, Tadong |
minjsumitra52@gmail.com | |
Ph. No. | 03592-231070 |
Fax No. | NA |
In Acres | 5 |
In sq. mtrs. | 20234.282 |
Build up area (sq. mtrs) | 8779 |
Area of playground in sq. mtrs | 2582 |
Swimming Pool | NA |
Indoor games | Yes |
Dance Rooms | Yes |
Gymnasium | NA |
Music Rooms | Yes |
Hostels | NA |
Health and Medical Check Up | YES |
Detail of fee structure | Please, see Fee structure under academics menu |
Own buses | NA |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Name of the teacher | Designation | Academic qualification | Professional qualification | |
1 | Sister Sumitra Minj | Manager | MA | B. Ed |
2 | Sister Florine Mary Murmu | Principal | MA | B. Ed |
3 | Sr. Catherina Bhutia | Vice-Principal | B.Sc | B. Ed Pursuing |
4 | Mrs. Rosy Chhetri | PRTs | BA | B.Ed & PDPET |
5 | Mrs. Rekha Chettri | PRTs | PLUS TWO | TTC |
6 | Mrs. Marina Lepcha | PRTs | MA | TTC |
7 | Mrs. Anita Khawas | PRTs | B.Sc | B. Ed |
8 | Mrs. Newlie Lepcha | PRTs | PLUS TWO | TTC |
9 | Miss. Srijana Mohra | PRTs | PLUS TWO | D. El. Ed |
10 | Mrs. Lucia Rai | PRTs | WBCSE | D. El. Ed |
11 | Mrs. Seema Parveen | PRTs | BA | D. El. Ed |
12 | Miss. Priya Lepcha | PRTs | PLUS TWO | D. El. Ed |
13 | Mrs. Tatini Biswas | PRTs | B.Sc | B. Ed & D. El. Ed |
14 | Mrs. Arpana Khawas | PRTs | MA | B. Ed & D. El. Ed |
15 | Mr. Anil Prasad | PRTs | B.Com | Diploma in Computer Science |
16 | Mrs. K M Reenu | PRTs | MA | B. Ed & D. El. Ed |
17 | Mrs. Reena Chettri | PRTs | HS | TTC |
18 | Mr. Andrew Thapa | PRTs | BA | B. Ed |
19 | Mr. Lalchand Gurung | PRTs | BA | Diploma in Computer Science |
20 | Mrs. Martha Rai | PRTs | M.Phil | B. Ed |
21 | Mrs. Madhavi Sharma | PRTs | BA | B. Ed Pursuing |
22 | Miss. Priya Chettri | PRTs | PLUS TWO | D. El. Ed |
23 | Mr. Agustin Rai | PRTs | PLUS TWO | D. El. Ed |
24 | Mrs. Odile Lepcha | PRTs | BA | D. El. Ed |
25 | Mrs. Sujata Purohit | TGTs | MA. M. Com | B. Ed |
26 | Mrs. Reena Gurung | TGTs | B.Sc | B. Ed |
27 | Mrs. Usha Sharma | TGTs | MA | B. Ed |
28 | Mrs. Arpana Pradhan | TGTs | MA | B. Ed |
29 | Mrs. Archana Khawas | TGTs | MA | B. Ed |
30 | Miss. Kritika Rai | TGTs | BA | B. Ed |
31 | Mr. Shahid Imam | TGTs | B. Sc | B. Ed |
32 | Miss. Trilochana Rai | TGTs | MA (English) | B. Ed |
33 | Miss. Sheetal Rana | TGTs | MA | B. Ed & PDPET |
34 | Mrs. Divya Rai | TGTs | MA | B. Ed |
35 | Mrs. Debosmita Dutta | TGTs | M.Sc | B. Ed |
36 | Mrs. Yumita Rai | TGTs | MA | B. Ed |
37 | Mrs. Punam Subba | TGTs | MA | B. Ed |
38 | Mrs. Gita Kafley | TGTs | BA | B. Ed |
39 | Mr. Shyam Kumar Pradhan | TGTs | B. Sc | M. Sc CS |
40 | Mrs. Sunita Singh | TGTs | MA | B. Ed |
41 | Mrs. Nima Dolma Lama | TGTs | BA | B. Ed |
42 | Mrs. Deepa Rani Basnett | TGTs | BA | B. Ed |
43 | Mrs. Saswati Manna | TGTs | B.Sc | B. Ed |
44 | Mrs. Shilpa Ghosh | TGTs | M. Sc | B. Ed |
45 | Miss. Karishma Nair | TGTs | M. Sc | B. Ed |
46 | Mrs. Anuradha Poudel | TGTs | M A | B. Ed |
47 | Mr. Rohit Sharma | PGT | M. Sc | B. Ed |
48 | Mr. K S Rao | PGT | MCA | MCA |
49 | Mr. Prabin Thapa | PGT | M. Sc | B. Ed |
50 | Mr. C S P Singh | PGT | M. Sc | B. Ed |
51 | Mrs. Anjila Tamang | PGT | M. Sc | B. Ed |
52 | Miss. Rajshree Thapa | PGT | MA | B. Ed |
53 | Mrs. Jayasmita Panda | Counsellor | MA | MA |
54 | Mr. Mukesh Kumar Jha | Librarian | B.Com | B. Lab & PGDCA |
55 | Mr. Samuel Adhikari | PET | B. P Ed | - |
56 | Mr. Zamyang Dorjee Lama | PET | B. P Ed | - |
57 | Mrs. Manisha Tamang | Lab Assistant | B. Sc | - |
Name of the bank through which salary is drawing | Canara Bank, Gangtok |
Through single cheque transfer advice | Yes |
Individual cheque | - |
Cash | - |
Size of Library in sq feet | 82 x 26 |
No of Periodicals | 6 |
No of Dailies | 4 |
No of Reference books class-wise | 4500 |
No of Magazine | 10 |
Others (News Papers) | 4 |
Name of the Grievance / redressal Officer | |
Sr. Sherin Jose Principal, Holy Cross School, Sonada, West Bengal |
|
Sr. Florine Mary Murmu Principal Holy Cross School, Tadong East Sikkim |
|
Sr. Sumitra Minj Superior Holy Cross Convent, Tadong East Sikkim |
|
Sr. Catherina Bhutia Vice-Principal Holy Cross Convent, Tadong East Sikkim |
|
Mrs. Jayasmita Panda Counsellor Holy Cross School, Tadong East Sikkim |
|
Sr. Tresa Paul Advocate High Court, Patna, Bihar |
|
David Yozan Rai Lawyer High Court of Sikkim |
Name of the Grievance / redressal Officer | |||
Sr. Sherin Jose Principal Holy Cross School, Sonada West Bengal |
|||
Sr. Florine Mary Murmu Principal Holy Cross School, Tadong East Sikkim |
|||
Sr. Sumitra Minj Superior Holy Cross Convent, Tadong East Sikkim |
|||
Sr. Catherina Bhutia Vice-Principal Holy Cross Convent, Tadong East Sikkim |
|||
Mrs. Jayasmita Panda Counsellor Holy Cross School, Tadong East Sikkim |
|||
Sr. Tresa Paul Advocate, High Court Patna, Bihar |
|||
David Yozan Rai, Lawyer, High Court of Sikkim |
Class | Girls | Boys | Total Strength |
I | 77 | 76 | 153 |
II | 90 | 81 | 171 |
III | 49 | 67 | 116 |
IV | 49 | 70 | 119 |
V | 58 | 60 | 118 |
VI | 95 | 111 | 206 |
VII | 100 | 96 | 196 |
VIII | 71 | 83 | 154 |
IX | 90 | 54 | 144 |
X | 76 | 78 | 154 |
XI | - | - | - |
XII | 43 | 48 | 91 |
TOTAL | 798 | 824 | 1622 |
Academic Session period | February to December |
Vacation period | Mid December to Mid February |
Admission period | In December for L.K.G. & VI and in June for Class XI |